
Lhasa Climate Chart with Monthly Temperature
We are frequently asked what's the best time to visit Lhasa or Tibet. Generally speaking, the best time to visit Lhasa is during months May, June, July, August and September when the average temperatures are perhaps a little cooler than preferred but still a pleasant 10°C / 50.0°F to 20°C / 68.0°F. If you don't mind bringing a coat, you might also enjoy visiting Lhasa during February, March, April, October and November but average temperatures are fairly cool (between 0°C / 32.0°F and 10°C / 50.0°F). Here we share the Lhasa climate chart with montly temperature for your reference.
Lhasa Monthly Temperature
The following table is for the average temperatures across the year in °C.
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg Temperature in °C | -1.6 | 1.1 | 4.55 | 8.25 | 12.15 | 16 | 16.1 | 15.25 | 13.6 | 8.8 | 3.15 | -0.65 |
Max Temperature in °C | 6.9 | 9 | 12.1 | 15.6 | 19.3 | 22.7 | 22.1 | 21.1 | 19.7 | 16.3 | 11.2 | 7.7 |
Min Temperature in °C | -10.1 | -6.8 | -3 | 0.9 | 5 | 9.3 | 10.1 | 9.4 | 7.5 | 1.3 | -4.9 | -9 |
This following table is for the average temperatures across the year in °F.
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg Temperature in °F | 29.1 | 34.0 | 40.2 | 46.9 | 53.9 | 60.8 | 61.0 | 59.5 | 56.5 | 47.8 | 37.7 | 30.8 |
Max Temperature in °F | 44.4 | 48.2 | 53.8 | 60.1 | 66.7 | 72.9 | 71.8 | 70.0 | 67.5 | 61.3 | 52.2 | 45.9 |
Min Temperature in °F | 13.8 | 19.8 | 26.6 | 33.6 | 41.0 | 48.7 | 50.2 | 48.9 | 45.5 | 34.3 | 23.2 | 15.8 |
Rainfall figures
This table is for the amount of rainfall (both in millimetres and inches) and number of rainy days in Lhasa throughout the year.
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total rainfall in MM | 0.5 | 0.7 | 2 | 5.2 | 26.6 | 72.3 | 119.4 | 122.6 | 58.3 | 10.2 | 1.7 | 1 |
Total rainfall in Inches | 0.0 | 0.0 | 0.1 | 0.2 | 1.0 | 2.8 | 4.7 | 4.8 | 2.3 | 0.4 | 0.1 | 0.0 |
Total number of rainy days | 0.2 | 0.2 | 0.5 | 1.3 | 5.3 | 9.6 | 14.8 | 15.3 | 10 | 2.3 | 0.4 | 0.2 |
Chances of rain | 0.6% | 0.7% | 1.6% | 4.3% | 17.1% | 32.0% | 47.7% | 49.4% | 33.3% | 7.4% | 1.3% | 0.6% |
Lhasa Climate Graph
Below is a climate graph for Lhasa, China. It shows the average temperatures throughout the year in degrees Celsius and also the average total rainfall in millimetres for each month.
(Resource from World Climates)
Below is a climate graph for Lhasa, China with the average temperatures throughout the year in Fahrenheit and also the average total rainfall in inches for each month.
(Resource from World Climates)

My Name is Tony Yin, Sales Manager & Senior travel consultant for Tibet trip with over than 5 years working experience in Tibet tourism in our Tibet Vista company. Top sale in Tibet Vista for 5 years, too.Patient, Efficient, Warm Hearted, Considerate, Easy- going, Knowledgeable and always ready to offer help to someone in need. And of course, like making friends, too.
0 Comment ON "Lhasa Climate Chart with Monthly Temperature"